| 1. | Social.com | 2 600 000 |
| 2. | Gambling.com | 2 500 000 |
| 3. | DomainName.com | 1 000 000 |
| 4. | Aktien.de | 725 000 |
| 5. | RunningShoes.com | 700 000 |
| 6. | GamesForGirls.com | 500 000 |
| 7. | AutoInsurance.org | 440 000 |
| 8. | 33.com | 358 000 |
| 9. | DataCenter.com | 352 000 |
| 10. | Cupidon.com | 285 250 |
| 11. | Grid.com | 275 000 |
| 12. | Action.com | 270 000 |
| 13. | UcakBileti.com | 250 000 |
| 14. | DownloadMusic.com | 242 500 |
| 15. | Driven.com | 225 000 |
| 16. | Consolidation.com | 220 000 |
| 17. | Billionaire.com | 215 000 |
| 18. | Adventure.com | 200 000 |
| 19. | Shield.com | 190 000 |
| 20. | TS.com | 186 000 |
| 21. | Stockbrokers.com | 185 000 |
| 22. | Mind.com | 171 600 |
| 23. | Favorites.com | 165 000 |
| 24 | BlueJeans.com | 150 000 |
| 24 | eSignature.com | 150 000 |
| 26. | Beds.co.uk | 130 400 |
| 27. | Mariage.com | 129 720 |
| 28. | HX.com | 125 000 |
| 29. | DearSales.com | 123 333 |
| 30. | MAI.com | 119 200 |
Ceny prodaných domén v roce 2011 zdroj: 404.com
